USA Today Top 25 Poll
The USA Today Top 25 football coaches poll, with first-place votes in parentheses, records through Oct. 17, total points based on 25 points for first place through one point for 25th and previous ranking:
Record Pts Rk
1. Florida (49) 6-0 1,464 1
2. Alabama (9) 7-0 1,398 3
3. Texas (1) 6-0 1,386 2
4. Southern California 5-1 1,237 5
5. Boise State 6-0 1,153 6
6. Cincinnati 6-0 1,104 9
7. TCU 6-0 1,069 8
8. Iowa 7-0 1,037 12
9. Miami (Fla.) 5-1 998 11
10. LSU 5-1 995 10
11. Penn State 6-1 894 13
12. Oklahoma State 5-1 795 14
13. Georgia Tech 6-1 779 20
14. Oregon 5-1 769 16
15. Virginia Tech 5-2 672 4
16. Brigham Young 6-1 577 19
17. Ohio State 5-2 481 7
18. Houston 5-1 421 23
19. Pittsburgh 6-1 328 NR
20. Utah 5-1 300 NR
21. Kansas 5-1 222 15
22. West Virginia 5-1 188 NR
23. South Carolina 5-2 142 22
24. Texas Tech 5-2 132 NR
25. Mississippi 4-2 114 NR
Others receiving votes: Oklahoma 113; South Florida 104; Nebraska 84; Central Michigan 34; Notre Dame 31; Boston College 26; Wisconsin 26; Arkansas 19; Michigan 13; Georgia 12; Missouri 11; Oregon State 10; Auburn 8; Idaho 8; Arizona 7; California 7; Michigan State 5; North Carolina 1; Rutgers 1.
(Copyright 2009 by The Associated Press. All Rights Reserved.)