Harris Top 25
The Top 25 teams in the Harris Interactive College Football Poll, with first-place votes in parentheses, records through Oct. 17, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record Pts Pv
1. Florida (77) 6-0 2,802 1
2. Alabama (33) 7-0 2,736 2
3. Texas (4) 6-0 2,661 2
4. USC 5-1 2,394 6
5. Boise State 6-0 2,289 5
6. Cincinnati 6-0 2,173 8
7. Iowa 7-0 2,045 11
8. TCU 6-0 2,015 10
9. LSU 5-1 1,996 9
10. Miami (FL) 5-1 1,896 12
11. Penn State 6-1 1,620 13
12. Oregon 5-1 1,577 14
13. Georgia Tech 6-1 1,489 20
14. Oklahoma State 5-1 1,436 15
15. Virginia Tech 5-2 1,278 4
16. BYU 6-1 1,210 17
17. Ohio State 5-2 937 7
18. Houston 5-1 834 23
19. Utah 5-1 627 NR
20. Pittsburgh 6-1 545 NR
21. Kansas 5-1 403 16
22. Texas Tech 5-2 316 NR
23. West Virginia 5-1 275 NR
24. South Florida 5-1 252 21
25. Oklahoma 3-3 247 18
Other teams receiving votes: South Carolina 216; Mississippi 181; Notre Dame 105; Nebraska 99; Michigan 63; Central Michigan 61; Arkansas 37; Boston College 28; California 28; Missouri 28; Idaho 27; Arizona 19; Auburn 18; Wisconsin 18; Oregon State 17; Connecticut 14; Michigan State 14; Georgia 9; Navy 7; Clemson 3; Stanford 3; Temple 1; Troy 1.
(Copyright 2009 by The Associated Press. All Rights Reserved.)