BCS Standings List
Oct. 18, 2009
Harris USA Today Computer BCS
Rk Pts Pct Rk Pts Pct Rk Pct Avg Pv
1. Florida 1 2802 0.9832 1 1464 0.9925 1 0.990 0.9886 --
2. Alabama 2 2736 0.9600 2 1398 0.9478 2 0.950 0.9526 --
3. Texas 3 2661 0.9337 3 1386 0.9397 6 0.800 0.8911 --
4. Boise St. 5 2289 0.8032 5 1153 0.7817 5 0.840 0.8083 --
5. Cincinnati 6 2173 0.7625 6 1104 0.7485 4 0.850 0.7870 --
6. Iowa 7 2045 0.7175 8 1037 0.7031 3 0.940 0.7869 --
7. Southern Cal 4 2394 0.8400 4 1237 0.8386 11 0.630 0.7695 --
8. TCU 8 2015 0.7070 7 1069 0.7247 8 0.710 0.7139 --
9. LSU 9 1996 0.7004 10 995 0.6746 7 0.750 0.7083 --
10. Miami 10 1896 0.6653 9 998 0.6766 13 0.540 0.6273 --
11. Oregon 12 1577 0.5533 14 769 0.5214 9 0.680 0.5849 --
12. Georgia Tech 13 1489 0.5225 13 779 0.5281 10 0.660 0.5702 --
13. Penn St. 11 1620 0.5684 11 894 0.6061 17 0.320 0.4982 --
14. Virginia Tech 15 1278 0.4484 15 672 0.4556 12 0.580 0.4947 --
15. Oklahoma St. 14 1436 0.5039 12 795 0.5390 21 0.170 0.4043 --
16. BYU 16 1210 0.4246 16 577 0.3912 25 0.080 0.2986 --
17. Houston 18 834 0.2926 18 421 0.2854 18 0.220 0.2660 --
18. Utah 19 627 0.2200 20 300 0.2034 14 0.330 0.2511 --
19. Ohio St. 17 937 0.3288 17 481 0.3261 32 0.010 0.2216 --
20. Pittsburgh 20 545 0.1912 19 328 0.2224 20 0.190 0.2012 --
21. Wisconsin 38 18 0.0063 31 26 0.0176 t14 0.330 0.1180 --
22. Arizona 37 19 0.0067 40 7 0.0047 t14 0.330 0.1138 --
23. West Virginia 23 275 0.0965 22 188 0.1275 24 0.110 0.1113 --
24. South Carolina 26 216 0.0758 23 142 0.0963 22 0.140 0.1040 --
25. Kansas 21 403 0.1414 21 222 0.1505 33 0.000 0.0973 --
------
AH RB CM KM JS PW
1. Florida 25 24 23 25 25 25
2. Alabama 23 25 24 24 24 23
3. Texas 22 23 22 17 11 19
4. Boise St. 20 22 20 22 21 21
5. Cincinnati 21 18 21 21 22 22
6. Iowa 24 21 25 23 23 24
7. Southern Cal 17 15 13 14 18 17
8. TCU 18 19 19 15 13 20
9. LSU 19 20 16 18 20 18
10. Miami 13 13 14 13 16 14
11. Oregon 16 17 15 20 19 16
12. Georgia Tech 15 16 18 19 17 15
13. Penn St. 12 10 11 10 0 1
14. Virginia Tech 14 11 17 16 15 13
15. Oklahoma St. 7 9 8 2 0 0
16. BYU 5 7 3 0 0 0
17. Houston 9 2 9 0 2 9
18. Utah 6 14 0 5 12 10
19. Ohio St. 0 1 1 0 0 0
20. Pittsburgh 11 0 12 0 0 8
21. Wisconsin 10 0 10 11 8 5
22. Arizona 3 0 6 12 14 12
23. West Virginia 8 0 7 4 0 0
24. South Carolina 2 4 0 9 6 2
25. Kansas 0 0 2 0 0 0
------
Explanation Key
The BCS Average is calculated by averaging the percent totals of the Harris Interactive, USA Today Coaches and Computer polls. Team percentages are derived by dividing a team's actual voting points by a maximum 2850 possible points in the Harris Interactive Poll and 1475 possible points in the USA Today Coaches Poll.
Six computer rankings calculated in inverse points order (25 for No. 1, 24 for No. 2, etc.) are used to determine the overall computer component. The highest and lowest ranking for each team is dropped, and the remaining four are added and divided by 100 (the maximum possible points) to produce a Computer Rankings Percentage. The six computer ranking providers are Anderson & Hester, Richard Billingsley, Colley Matrix, Kenneth Massey, Jeff Sagarin, and Peter Wolfe. Each computer ranking accounts for schedule strength in its formula.
(Copyright 2009 by The Associated Press. All Rights Reserved.)